Vaisala Corporation: Share Repurchase 1.6.2023
| VAISALA CORPORATION | STOCK EXCHANGE RELEASE 1.6.2023 | |
| VAISALA CORPORATION: SHARE REPURCHASE 1.6.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 1.6.2023 | |
| Bourse trade | Buy | |
| Share | VAIAS | |
| Amount | 2,100 | Shares |
| Average price/ share | 42.9466 | EUR |
| Total cost | 90,187.86 | EUR |
| Vaisala Corporation now holds a total of 170 216 shares | ||
| including the shares repurchased on 1.6.2023 | ||
| On behalf of Vaisala Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information | ||
| Paula Liimatta | ||
| tel +358 9 8949 2020, | ||
| [email protected] | ||
| www.vaisala.com | ||
Attachment
