Key share figures

EUR 2022 2021 2020 2019

2018

Earnings per share (EPS) 1.24 1.08 0.91 0.94 0.82
Diluted earnings per share (EPS) 1.24 1.07 0.91 0.93 0.81
Cash flow from operating activities per share 0.82 2.21 1.14 1.14 1.35
Equity per share 6.92 6.36 5.70 5.52 5.11
Dividend per share 0.72 0.68 0.61 0.61 0.58
Dividend per earnings, %  57.9 62.9 66.9 65.2 70.7
Effective dividend yield, %  1.83 1.28 1.51 1.92 3.51
Price/earnings (P/E)  31.71 49.31 44.34 33.78 20.12
A-share price development          
  highest price 54.40 55.80 42.50 32.80 23.90
  lowest price 36.15 30.00 21.65 15.95 15.85
  volume weighted average price 43.03 39.45 32.58 23.56 20.14
  closing price 39.45 53.30 40.35 31.75 16.50
Market capitalization at end of financial year***, EUR million 1,429.2 1,924.3 1,452.6 1,139.2 590.5
A shares traded          
  pieces 2,384,806 2,939,088 3,852,297 3,442,439 3,710,610
  % of total series 8.0 9.9 13.0 11.6 12.5
Number of shares, pieces 36,436,728 36,436,728 36,436,728 36,436,728 36,436,728
  A shares 29,705,636 29,705,636 29,705,636 29,685,330 29,658,066
  K shares 6,731,092 6,731,092 6,731,092 6,751,398 6,778,662
  Outstanding shares at Dec. 31* 26,228,241 36,101,073 35,999,689 35,880,739 35,790,092


* Including series A and K shares, excluding treasury shares. Series K shares are valued using the closing price for the series A share on the last trading day of December.

The share issue without payment approved by Vaisala's Annual General Meeting on April 10, 2018 doubled the number of series K and A shares. All share related figures have been adjusted to reflect the increased number of shares.

Trading information is based on Nasdaq Helsinki Ltd. statistics.