Key share figures

EUR 2023 2022 2021 2020 2019
Earnings per share (EPS) 1.35 1.24 1.08 0.91 0.94
Diluted earnings per share (EPS) 1.35 1.24 1.07 0.91 0.93
Cash flow from operating activities per share 2.31 0.82 2.21 1.14 1.14
Equity per share 7.39 6.91 6.36 5.70 5.52
Dividend per share* 0.75 0.72 0.68 0.61 0.61
Dividend per earnings, % ** 55.6 57.9 62.9 66.9 65.2
Effective dividend yield, % ** 1.89 1.83 1.28 1.51 1.92
Price/earnings (P/E)  29.51 31.71 49.31 44.34 33.78
A-share price development          
  highest price 44.55 54.40 55.80 42.50 32.80
  lowest price 30.30 36.15 30.00 21.65 15.95
  volume weighted average price 38.28 43.03 39.45 32.58 23.56
  closing price 39.70 39.45 53.30 40.35 31.75
Market capitalization at end of financial year***, EUR million 1,439.2 1,429.2 1,924.3 1,452.6 1,139.2
A shares traded          
  pieces 3,089,946 2,384,806 2,939,088 3,852,297 3,442,439
  % of total series 10.4 8.0 9.9 13.0 11.6
Number of shares, pieces 36,436,728 36,436,728 36,436,728 36,436,728 36,436,728
  A shares 29,705,636 29,705,636 29,705,636 29,705,636 29,685,330
  K shares 6,731,092 6,731,092 6,731,092 6,731,092 6,751,398
  Outstanding shares at Dec. 31*** 36,251,252 26,228,241 36,101,073 35,999,689 35,880,739

* Board of Directors' proposal
** Calculated according to the Board of Directors' proposal
*** Including series A and K shares, excluding treasury shares. Series K shares are valued using the closing price for the series A share on the last trading day of December.

Trading information is based on Nasdaq Helsinki Ltd. statistics.