Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2008-05-14, local time 01:40 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 2.0 | °C |
| Temperature max. (at 00:00) | 3.4 | °C |
| Temperature min. (at 01:09) | 0.9 | °C |
| Dew point | -3.7 | °C |
|
| Wind speed | 0.9 | m/s |
| Wind direction | 298 | ° |
| Air pressure | 1014.2 | hPa |
| Relative humidity | 66 | % |
|
| Visibility | 50000 | m |
| Present weather | CLEAR |
| Cloud height | CLEAR BELOW 7500 | m |
| Sky condition | CLEAR BELOW 25000 | ft |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|