Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2009-07-04, local time 02:35 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 8.3 | °C |
| Temperature max. (at 00:00) | 10.9 | °C |
| Temperature min. (at 02:32) | 8.2 | °C |
| Dew point | 7.5 | °C |
|
| Wind speed | 0.1 | m/s |
| Wind direction | 016 | ° |
| Air pressure | 1006.1 | hPa |
| Relative humidity | 95 | % |
|
| Visibility | 29000 | m |
| Present weather | MIST |
| Cloud height | CLEAR BELOW 7500 | m |
| Sky condition | CLEAR BELOW 25000 | ft |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed
Vaisala weather radar in Kerava
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|