Five years in figures
IFRS | IFRS | IFRS | IFRS | FAS | |
| CONSOLIDATED INCOME STATEMENT | 12/2007 | 12/2006 | 12/2005 | 12/2004 | 12/2003 |
| EUR million | |||||
| Net sales | 224.1 | 220.8 | 197.9 | 178.1 | 189.2 |
| Other operating income | 0.0 | 0.1 | 0.3 | 0.2 | 0.9 |
| Costs | 180.6 | 171.5 | 158.4 | 140.1 | 152.3 |
| Depreciation, amortization and impairment charges | 8.2 | 10.8 | 8.4 | 9.4 | 11.9 |
| Operating profit | 35.3 | 38.6 | 31.5 | 28.7 | 25.9 |
| Financial income and expenses | 1.7 | -0.4 | 2.6 | 0.3 | -2.5 |
| Profit before tax | 37.0 | 38.2 | 34.1 | 29.1 | 23.4 |
| Income taxes | -11.2 | -11.6 | -9.2 | -8.1 | -8.9 |
Minority interest | - | - | - | - | - |
| Net profit for the period | 25.8 | 26.6 | 24.9 | 21.0 | 14.5 |
| CONSOLIDATED BALANCE SHEET | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 |
| EUR million | |||||
| Assets | |||||
| Non-current assets | 56.3 | 60.4 | 53.7 | 50.5 | 56.9 |
| Inventories | 16.1 | 17.6 | 14.1 | 15.0 | 18.4 |
| Current assest | 153.1 | 141.3 | 129.1 | 98.2 | 97.6 |
| 225.6 | 219.2 | 196.9 | 163.7 | 172.9 | |
| Shareholders’ equity and liabilities | |||||
| Equity attributable to equity holders of the parent | 176.3 | 169.8 | 154.3 | 129.7 | 139.5 |
Minority interest | - | - | - | - | - |
| Liabilites, total | 49.2 | 49.4 | 42.6 | 34.0 | 33.5 |
| Interest bearing | 0.9 | 0.9 | 1.5 | 2.0 | 2.2 |
| Non-interest bearing | 48.3 | 48.6 | 41.1 | 32.0 | 31.3 |
| Balance sheet total | 225.6 | 219.2 | 196.9 | 163.7 | 172.9 |

Download Center
Print
Suomeksi