Statement of changes in shareholder's equity
EUR million
| Share capital | Share issue | Share premium reserve | Reserve fund | Own shares | Translation differences | Retained earnings | Total equity | ||
| Balance at December 31, 2005 | 7.4 | 5.4 | 5.3 | 0.1 | 0.0 | 1.9 | 134.1 | 154.3 | ||
| Translation differences | 0.0 | -3.5 | -3.5 | |||||||
| Net profit for the period | 26.6 | 26.6 | ||||||||
| Dividend paid | -13.4 | -13.4 | ||||||||
| Stock options exercised | 0.2 | -5.4 | 11.3 | 6.1 | ||||||
| Own shares acquired | -1.0 | -1.0 | ||||||||
| Own shares transferred | 0.7 | 0.7 | ||||||||
| Balance at December 31, 2006 | 7.7 | 0.0 | 16.6 | 0.1 | -0.3 | -1.6 | 147.3 | 169.8 | ||
| Translation differences | 0.0 | -3.8 | -3.8 | |||||||
| Transferred from retained earnings to reserve fund | 0.0 | 0.0 | 0.0 | |||||||
| Net profit for the period | 25.8 | 25.8 | ||||||||
| Dividend paid | -15.5 | -15.5 | ||||||||
| Stock options exercised | 0.0 | |||||||||
| Own shares acquired | 0.0 | |||||||||
| Own shares transferred | 0.0 | |||||||||
| Balance at December 31. 2007 | 7.7 | 0.0 | 16.6 | 0.1 | -0.3 | -5.4 | 157.6 | 176.3 | ||

Download Center
Print
Suomeksi