Consolidated cash flow
| (EUR million) | Note | 31.12.2007 |
| 31.12.2006 | ||
| Cash flows from operating activities | ||||||
| Cash receipts from customers | 228.2 | 220.3 | ||||
| Other income from business operations | 0.0 | 0.0 | ||||
| Cash paid to suppliers and employees | -184.0 | -173.7 | ||||
| Cash flow from business operations before financial items and taxes | 44.1 | 46.6 | ||||
| Interest received | 3.4 | 2.2 | ||||
| Interest paid | -0.4 | -0.1 | ||||
| Other financial items, net | -0.4 | -3.3 | ||||
| Dividend received from business operations | 0.0 | 0.0 | ||||
| Direct tax paid | -10.8 | -9.7 | ||||
| Cash flow from business operations (A) | 36.0 | 35.7 | ||||
| Cash flow from investing activities | ||||||
| Investments in tangible and intangible assets | -7.4 | -7.2 | ||||
| Acquisition of subsidiary, net of cash acquired | 4 | 0.0 | -15.7 | |||
| Proceeds from sale of fixed assets | 0.0 | 0.1 | ||||
| Loans granted | 0.0 | 0.0 | ||||
| Other investments | 0.0 | -0.1 | ||||
| Repayments on loan receivables | 0.0 | 0.0 | ||||
| Cash flow from investing activities (B) | -7.4 | -22.9 | ||||
| Cash flow from financing activities | ||||||
| Equity issue | 0.0 | 6.1 | ||||
| Repayment of short-term loans | -0.2 | -0.5 | ||||
| Dividend paid and other distribution of profit | -15.5 | -13.4 | ||||
| Cash flow from financing activities (C) | -15.7 | -7.8 | ||||
| Change in liquid funds (A+B+C) increase (+) / decrease (-) | 12.9 | 5.0 | ||||
| Liquid funds at beginning of period | 87.3 | 81.4 | ||||
| Foreign exchange effect on cash | -1.0 | 0.9 | ||||
| Net increase in cash and cash equivalents | 12.9 | 5.0 | ||||
| Liquid funds at end of period | 21, 22 | 99.2 | 87.3 | |||

Download Center
Print
Suomeksi