Consolidated balance sheet
| Assets | Note | 31.12.2007 |
|
|
| 31.12.2006 | |||
| NON-CURRENT ASSETS | |||||||||
| Intangible assets | 14 | 17.8 | 21.0 | ||||||
| Tangible assets | 15 | 33.1 | 33.5 | ||||||
| Investments in associates | 16 | 0.5 | 0.4 | ||||||
| Other financial assets | 17 | 0.0 | 0.2 | ||||||
| Long-term receivables | 18 | 0.1 | 0.2 | ||||||
| Deferred tax assets | 11 | 4.7 | 5.3 | 5.2 | 5.9 | ||||
| CURRENT ASSETS | |||||||||
| Inventories | 19 | 16.1 | 17.6 | ||||||
| Trade and other receivables | 20 | 53.4 | 53.9 | ||||||
| Accrued income tax receivables | 0.5 | 0.0 | |||||||
| Financial assets recognised at fair value | 21 | 42.6 | 41.2 | ||||||
| through profit and loss | |||||||||
| Cash and cash equivalents | 22 | 56.6 | 46.1 | ||||||
| Total assets | 225.6 | 219.2 | |||||||
| Shareholders’ equity and liabilities | Note | 31.12.2007 |
|
|
| 31.12.2006 | |||
| Shareholders’ equity | |||||||||
| Equity attributable to equity holders of the parent | |||||||||
| Share capital | 7.7 | 7.7 | |||||||
| Share issue | 0.0 | 0.0 | |||||||
| Share premium reserve | 16.6 | 16.6 | |||||||
| Reserve fund | 0.1 | 0.1 | |||||||
| Own shares | -0.3 | -0.3 | |||||||
| Translation differences | -5.4 | -1.6 | |||||||
| Profit from previous years | 131.8 | 120.7 | |||||||
| Profit for the financial year | 25.8 | 26.6 | |||||||
| Total equity | 23 | 176.3 | 169.8 | ||||||
| LIABILITIES | |||||||||
| Long-term liabilities | |||||||||
| Retirement benefit obligations | 25 | 0.3 | 0.3 | ||||||
| Interest-bearing liabilities | 24 | 0.2 | 0.3 | ||||||
| Provisions | 26 | 0.2 | 0.0 | ||||||
| Deferred tax liabilities | 11 | 0.4 | 0.4 | ||||||
| 1.1 | 1.1 | ||||||||
| Current liabilities | |||||||||
| Current portion of long-term borrowings | 24 | 0.1 | 0.3 | ||||||
| Current interest-bearing liabilities | 0.7 | 0.3 | |||||||
| Advances received | 12.0 | 9.6 | |||||||
| Accrued income tax payables | 2.5 | 2.6 | |||||||
| Trade and other payables | 27 | 32.9 | 35.6 | ||||||
| 48.1 | 48.4 | ||||||||
| Total shareholders' equity and liabilities | 225.6 | 219.2 | |||||||

Download Center
Print
Suomeksi