Parent company cash flow
| Cash flows EUR Million | | | Note | 2007 | | 2006 | |
| Cash flows from operating activities | | | | ||||
| Cash receipts from customers | 162.6 | 155.2 | |||||
| | Other income from business operations | | 0.0 | | 0.0 | ||
| Cash paid to suppliers and employees | -132.6 | -122.8 | |||||
| | Cash flow from business operations before financial items and taxes | 30.0 | | 32.3 | |||
| Interest received | 3.5 | 2.7 | |||||
| | Interest paid | | | | -0.2 | | 0.0 |
| Other financial items, net | -0.5 | -2.0 | |||||
| | Dividend received from business operations | | 3.7 | | 2.8 | ||
| Direct tax paid | -8.5 | -5.6 | |||||
| Cash flow from business operations (A) | | 27.9 | | 30.2 | |||
| Cash flow from investing activities | | | | ||||
| Investments in tangible and intangible assets | -4.8 | -3.9 | |||||
| | Proceeds from sale of fixed assets | | 0.0 | | 0.1 | ||
| Loans granted | 0.0 | -0.2 | |||||
| | Other investments | | | | 0.0 | | 0.0 |
| Repayments on loan receivables | 1.5 | 6.5 | |||||
| | Proceeds from sale of other investments | | 0.0 | | 0.0 | ||
| Cash flow from investing activities (B) | -3.3 | 2.5 | |||||
| | | | | | | | |
| Cash flow from financing activities | |||||||
| | Equity issue | | | | 0.0 | | 6.1 |
| Repayment of short-term loans | 0.0 | 0.0 | |||||
| | Withdrawal of long-term loans | | | 0.0 | | 0.0 | |
| Repayment of long-term loans | -0.2 | -0.4 | |||||
| | Dividend paid and other distribution of profit | | -15.5 | | -13.4 | ||
| Cash flow from financing activities (C) | -15.7 | -7.7 | |||||
| | | | | | | | |
| Change in liquid funds (A+B+C) increase (+) / decrease (-) | 8.9 | 24.9 | |||||
| | | | | | | | |
| Liquid funds at beginning of period | 73.0 | 48.1 | |||||
| Liquid funds at end of period | | 9 | 81.9 | | 73.0 | ||

Download Center
Print
Suomeksi