Parent company balance sheet
| Assets | Note | 31.12.2007 | 31.12.2006 | |||
| Non-current assets | ||||||
| Intangible assets | 7 | |||||
| Intangible rights | 1.9 | 1.6 | ||||
| Other long-term expenditure | 0.3 | 2.1 | 0.3 | 1.9 | ||
| Tangible assets | 7 | |||||
| Land and waters | 1.3 | 1.3 | ||||
| Buildings | 19.3 | 20.8 | ||||
| Machinery and equipment | 7.0 | 6.6 | ||||
| Other tangible assets | 0.0 | 0.0 | ||||
| Advance payments and construction in progress | 4.0 | 31.6 | 3.0 | 31.7 | ||
| Investments | 7 | |||||
| Other shares and holdings | 21.4 | 21.4 | ||||
| Other receivables | 0.0 | 0.0 | ||||
| Receivables from subsidiaries | 9.7 | 31.1 | 12.4 | 33.8 | ||
| Current assets | ||||||
| Inventories | ||||||
| Materials and consumables | 6.0 | 7.1 | ||||
| Work in progress | 3.8 | 1.6 | ||||
| Finished goods | 2.9 | 12.8 | 3.6 | 12.3 | ||
| Receivables | ||||||
| Trade receivables | 28.8 | 31.0 | ||||
| Loan receivables | 1.4 | 1.5 | ||||
| Other receivables | 1.0 | 0.6 | ||||
| Prepaid expenses and accrued income | 8 | 7.9 | 3.9 | |||
| Deferred tax assets | 10 | 0.0 | 39.0 | 0.0 | 37.1 | |
| Fianancial assets | ||||||
| Other fianancial assets | 9 | 42.6 | 41.2 | |||
| Cash and bank balances | 9 | 39.3 | 31.8 | |||
| Assets, total | 198.6 | 189.8 | ||||
| Shareholders’ Equity and Liabilities | Note | 31.12.2007 | 31.12.2006 | |||
| Shareholders’ Equity | 11 | |||||
| Share capital | 7.7 | 7.7 | ||||
| Share issue | 0.0 | 0.0 | ||||
| Reserve fund | 22.3 | 22.3 | ||||
| Profit from previous years | 108.3 | 100.9 | ||||
| Profit for the financial year | 22.7 | 161.0 | 22.9 | 153.8 | ||
| Provisions | ||||||
| Accumulated depreciation difference | 1.6 | 1.5 | ||||
| Obligatory provisions | 12 | 0.2 | 0.0 | |||
| Liabilities | ||||||
| Non-current | ||||||
| Other non-current liabilities | 13 | 0.1 | 0.1 | |||
| Deferred tax liabilities | 10 | 0.0 | 0.0 | |||
| Current | ||||||
| Advances received | 9.8 | 7.3 | ||||
| Trade payables | 11.0 | 11.4 | ||||
| Other current liabilities | 1.5 | 1.2 | ||||
| Accrued expenses and deferred income | 14 | 13.5 | 35.8 | 14.5 | 34.4 | |
| Shareholders’ equity and liabilities, total | 198.6 | 189.7 | ||||

Download Center
Print
Suomeksi