Consolidated income statement
| (EUR million) | Note | 1.1.-31.12.2007 | 1.1.-31.12.2006 | |||||
| Net sales | 2, 3 | 224.1 | 220.8 | |||||
| Cost of production and procurement | 7 | -99.6 | -100.1 | |||||
| Gross profit | 124.5 | 55.6% | 120.8 | 54.7% | ||||
| Other operating income | 6 | 0.0 | 0.1 | |||||
| Cost of sales and marketing | 7 | -46.2 | -42.1 | |||||
| Development costs | 7 | -23.5 | -20.6 | |||||
| Other administrative costs | 7 | -19.5 | -19.6 | |||||
| Other operating cost | 8 | 0.0 | 0.0 | |||||
| Operating profit | 35.3 | 15.8% | 38.6 | 18.0% | ||||
| Financial income and expenses | 10 | 1.6 | -0.5 | |||||
| Share of results of associated companies | 16 | 0.0 | 0.0 | |||||
| Profit before tax | 37.0 | 16.5% | 38.2 | 17.3% | ||||
| Income taxes | 11 | -11.2 | -11.6 | |||||
| Profit after tax | 25.8 | 11.5% | 26.6 | 12.0% | ||||
| Attributable to | ||||||||
| Equity holders of the parent | 25.8 | 26.6 | ||||||
| Earnings per share for profit attributable to the equity holders of the parent | ||||||||
| Basic earnings per share, € | 12 | 1.42 | 1.46 | |||||
| Diluted earnigns per share,€ | 1.42 | 1.46 | ||||||

Download Center
Print
Suomeksi