| CONSOLIDATED INCOME STATEMENT EUR million | 12/2006 IFRS | 12/2005 IFRS | 12/2004 IFRS | 12/2003 FAS | 12/2002 FAS |
| Net sales | 220.8 | 197.9 | 178.1 | 189.2 | 196.2 |
| Other operating income | 1.4 | 0.5 | 1.4 | 0.9 | 2.0 |
| Costs | 171.7 | 159.9 | 140.6 | 152.3 | 161.0 |
| Depreciation, amortization and impairment charges | 10.8 | 8.4 | 9.4 | 11.9 | 14.6 |
| Operating profit | 39.6 | 30.1 | 29.4 | 25.9 | 22.6 |
| Financial income and expenses | -1.5 | 3.9 | -0.3 | -2.5 | -1.1 |
| Profit before tax | 38.2 | 34.1 | 29.1 | 23.4 | 21.5 |
| Income taxes | -11.6 | -9.2 | -8.1 | -8.9 | -8.4 |
| Minority interest | - | - | - | - | 0.2 |
| Net profit for the period | 26.6 | 24.9 | 21.0 | 14.5 | 13.2 |
| CONSOLIDATED BALANCE SHEET EUR million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | 31.12.02 |
| Assets | |||||
| Non-current assets | 60.4 | 53.7 | 50.5 | 56.9 | 57.8 |
| Inventories | 17.6 | 14.1 | 15.0 | 18.4 | 23.0 |
| Current assest | 141.3 | 129.1 | 98.2 | 97.6 | 94.2 |
|
| 219.2 | 196.9 | 163.7 | 172.9 | 175.0 |
| Shareholders’ equity and liabilities |
|
|
|
|
|
| Equity attributable to equity holders of the parent | 169.8 | 154.3 | 129.7 | 139.5 | 138.5 |
| Minority interest | - | - | - | - | - |
| Liabilites, total | 49.4 | 42.6 | 34.0 | 33.5 | 36.5 |
| Interest bearing | 0.9 | 1.5 | 2.0 | 2.2 | 2.4 |
| Non-interest bearing | 48.6 | 41.1 | 32.0 | 31.3 | 34.1 |
| Balance sheet total | 219.2 | 196.9 | 163.7 | 172.9 | 175.0 |



