Print E-mail |
|
| Largest shareholders, Dec. 31, 2005 | ||||||
| % | % | % | % | |||
| of votes | of Series K Shares | of Series A Shares | of total shares | |||
| Finnish Academy of Science and Letters | 21.9 | 25.8 | 3.2 | 7.5 | ||
| Novametor Oy | 12.7 | 13.3 | 9.7 | 10.4 | ||
| Mikko Voipio | 7.7 | 8.8 | 2.3 | 3.5 | ||
| Anja Caspers | 7.1 | 8.3 | 1.4 | 2.7 | ||
| Raimo Voipio | 5.8 | 6.7 | 1.8 | 2.7 | ||
| Tauno Voipio | 4.2 | 4.6 | 2.1 | 2.6 | ||
| Henki-Sampo Insurance Company | 4.1 | 4.0 | 4.4 | 4.3 | ||
| Inkeri Voipio | 2.2 | 0.0 | 12.8 | 10.3 | ||
| Jaakko Väisälä estate | 1.6 | 1.8 | 1.1 | 1.2 | ||
| Tuulikki Laasonen | 1.3 | 1.6 | 0.0 | 0.3 | ||
| Ilmarinen Mutual Pension Insurance Company | 1.3 | 0.0 | 7.4 | 5.9 | ||
| Minna Luokkanen | 1.3 | 1.5 | 0.1 | 0.3 | ||
| Nominee registered | 2.6 |
0.0 |
15.1 |
12.2 |
||
| Ownership structure by owner type, December 31, 2005 | |||||||
Number of |
% |
% of Series |
% of Series |
% of |
|||
owners |
of votes |
K Shares |
A Shares |
total shares |
|||
| Companies | 238 | 13.2 | 13.4 | 12.3 | 12.5 | ||
| Financial and insurance institutions | 18 | 5.3 | 4.0 | 11.6 | 10.2 | ||
| Municipalities | 10 | 2.3 | 0.0 | 13.4 | 10.8 | ||
| Non-profit organizations | 70 | 22.2 | 25.8 | 5.3 | 9.2 | ||
| Private individuals | 4 245 | 54.3 | 56.8 | 42.1 | 44.9 | ||
| Outside Finland and nominee registered | 24 | 2.7 | 0.0 | 15.3 | 12.4 | ||
| Not transferred to the book-entry system | 0 | 0.0 | 0.0 | 0.1 | 0.1 | ||
| Total | 4 605 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| Ownership structure by shareholding, December 31, 2005 | ||||||||||
% of |
% of |
% of total |
Owners of |
% of |
Owners of |
% of |
||||
| Number of shares | Owners |
owners |
votes |
shares |
K shares |
K shares |
A shares |
A shares |
||
| 1-100 | 1 482 |
32.2 |
0.1 |
0.6 |
2 |
0.0 |
1 481 |
0.7 |
||
| 101-1000 | 2 647 |
57.5 |
1.4 |
5.4 |
19 |
0.3 |
2 643 |
6.6 |
||
| 1001-10000 | 379 |
8.2 |
4.3 |
6.5 |
25 |
3.7 |
379 |
7.2 |
||
| 10001-100000 | 77 |
1.7 |
22.8 |
16.7 |
26 |
24.5 |
64 |
14.9 |
||
| 100001- | 20 |
0.4 |
71.4 |
70.8 |
7 |
71.5 |
18 |
70.6 |
||
| Not transferred to the book-entry system | 0 |
0.0 |
0.0 |
0.1 |
0 |
0.0 |
0 |
0.1 |
||
| Total | 4 605 |
100.0 |
100.0 |
100.0 |
79 |
100.0 |
4 585 |
100.0 |
||