Print E-mail |
|
| (Finnish accounting principles, FAS) | |||||||
| Assets (EUR million) | Note |
31.12.2005 |
31.12.2004 |
||||
| Non-current assets | |||||||
| Intangible assets | |||||||
| Intangible rights | 1.7 | 2.3 | |||||
| Other long-term expenditure | 0.4 | 2.1 | 0.4 | 2.7 | |||
| Tangible assets | |||||||
| Land and waters | 1.3 | 1.3 | |||||
| Buildings | 22.3 | 23.6 | |||||
| Machinery and equipment | 7.5 | 7.9 | |||||
| Other tangible assets | 0.0 | 0.0 | |||||
| Advance payments and construction in progress | 1.7 | 32.9 | 2.0 | 34.9 | |||
| Investments | |||||||
| Other shares and holdings | 21.4 | 20.8 | |||||
| Other receivables | 0.0 | 0.0 | |||||
| Receivables from subsidiaries | 18.3 | 39.7 | 3.5 | 24.3 | |||
| Current assets | |||||||
| Inventories | |||||||
| Materials and consumables | 5.3 | 6.2 | |||||
| Work in progress | 1.1 | 1.3 | |||||
| Finished goods | 2.6 | 9.0 | 3.0 | 10.6 | |||
| Receivables | |||||||
| Trade receivables | 30.1 | 26.1 | |||||
| Loan receivables | 2.7 | 0.9 | |||||
| Other receivables | 0.2 | 0.2 | |||||
| Prepaid expenses and accrued income | 3.7 | 2.5 | |||||
| Deferred tax assets | 0.0 | 36.7 | 0.3 | 30.0 | |||
| Fianancial assets | |||||||
| Other fianancial assets | 27.2 | ||||||
| Cash and bank balances | 20.9 | 43.8 | |||||
| Assets, total | 168.5 | 146.2 | |||||
| Shareholders’ Equity and Liabilities | Note |
31.12.2005 |
31.12.2004 |
||||
| EUR million | |||||||
| Shareholders’ Equity | |||||||
| Share capital | 7.4 | 7.3 | |||||
| Share issue | 5.4 | 0.0 | |||||
| Reserve fund | 11.0 | 7.3 | |||||
| Profit from previous years | 95.8 | 94.9 | |||||
| Profit for the financial year | 18.7 | 138.4 | 14.0 | 123.5 | |||
| Provisions | |||||||
| Accumulated depreciation difference | 2.0 | 2.2 | |||||
| Obligatory provisions | 0.5 | 0.6 | |||||
| Liabilities | |||||||
| Non-current | |||||||
| Other non-current liabilities | 0.4 | 0.8 | |||||
| Deferred tax liabilities | 0.0 | 0.0 | |||||
| Current | |||||||
| Advances received | 3.5 | 2.3 | |||||
| Trade payables | 8.9 | 7.9 | |||||
| Other current liabilities | 1.5 | 1.5 | |||||
| Accrued expenses and deferred income | 13.3 | 27.2 | 7.3 | 19.1 | |||
| Shareholders’ equity and liabilities, total | 168.5 | 146.2 | |||||